Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shean Donovan R 33 600000 3 63 68 60 71 74 72 86 70 78 67 78 76 63 72 72
Ryan Shannon R 25 605000 2 64 69 63 65 64 52 76 66 75 68 44 59 65 60 67
Daniel Alfredsson R 35 4338996 5 79 86 84 76 78 71 80 83 78 68 87 81 83 75 80
Chris Neil R 29 1100000 2 66 63 63 70 70 85 73 74 43 58 62 84 64 75 70
Chris Kelly R 27 2125000 5 63 68 70 76 76 67 77 75 74 75 63 68 67 73 73
Josh Hennessy C 23 750000 3 60 66 66 61 57 52 75 65 71 69 49 59 64 56 65
Antoine Vermette C 25 2762500 3 75 70 72 74 74 65 83 73 79 81 67 67 72 71 75
Jason Spezza C 25 7000000 8 78 89 85 67 67 64 82 80 85 78 68 70 84 66 78
Mike Fisher C 28 4200000 6 75 73 75 76 77 77 80 77 67 78 68 75 74 76 76
Dany Heatley L 27 7500000 7 89 86 84 70 73 69 79 84 69 68 82 80 86 70 80
Jarkko Ruutu L 32 1300000 4 52 52 60 71 71 78 72 72 29 57 69 78 54 73 68
Nick Foligno L 20 850000* 3 63 60 57 54 57 53 64 55 57 53 58 53 60 54 61
Dean McAmmond L 35 875000 2 71 63 69 75 78 67 85 73 80 70 72 70 67 73 74
Jason Smith D 34 2600000 3 47 46 44 80 79 79 74 86 54 56 84 83 45 79 70
Brendan Bell D 25 450000 2 61 62 62 66 67 65 70 67 70 54 50 62 61 66 66
Christoph Schubert D 26 883333 3 53 59 51 70 70 74 74 71 70 54 49 73 54 71 66
Chris Phillips D 31 3500000 4 45 43 51 82 80 79 74 81 73 60 77 84 46 80 72
Andrej Meszaros D 22 984200 1 61 68 64 77 77 74 77 80 74 59 52 74 64 76 73
Anton Volchenkov D 26 2500000 3 43 52 50 77 77 87 71 82 73 63 59 82 48 80 72
Alex Auld G 27 1000000 3 73 73 64 74 73 76 74 74 82 71 54 73 70 74 73
Martin Gerber G 33 3700000 2 76 74 70 75 76 75 76 73 81 75 75 74 73 75 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Nikulin R BNG 22 249999,9* 2 54 53 55 50 50 47 63 50 72 47 48 48 54 49 56
Danny Bois R BNG 25 142500* 2 52 51 55 59 59 72 58 65 37 49 49 72 52 63 60
Jim McKenzie R BNG 24 187500* 2 36 33 33 35 33 37 43 47 33 33 37 43 34 35 45
Peter Regin C BNG 22 182250* 3 36 36 39 37 38 33 46 42 73 42 39 40 37 36 47
Ilya Zubov C BNG 21 255000* 3 40 47 45 41 43 38 46 41 75 41 42 42 44 40 52
Cody Bass L BNG 21 153999,9* 3 39 41 40 45 44 43 53 44 64 45 51 48 40 44 53
Shawn Weller L BNG 21 182499,9* 3 33 30 33 35 34 39 49 39 59 32 36 44 32 36 46
Jeremy Yablonski L BNG 28 135000* 2 21 20 29 52 52 65 55 64 28 42 56 71 23 56 52
Jesse Winchester L BNG 24 165000* 3 56 58 57 58 55 56 68 63 68 38 50 61 57 56 60
Kaspars Daugavins L BNG 20 161000,1* 4 44 45 47 45 41 45 54 46 64 41 52 49 45 43 51
Mattias Karlsson D BNG 23 510000 2 28 36 36 45 26 32 42 59 25 29 23 45 33 34 40
Brian Lee D BNG 21 255000* 3 54 55 53 66 69 61 70 48 75 38 51 58 54 65 62
Derek Smith D BNG 23 255000* 2 44 48 43 58 54 49 62 67 74 46 49 48 45 53 57
Tomás Kudelka D BNG 21 159999,9* 3 36 34 35 48 46 44 51 48 66 35 47 43 35 46 52
Jeff Glass G BNG 22 187500* 1 39 40 35 40 37 40 51 52 75 39 39 37 38 39 51
Brian Elliott G BNG 23 942400 2 54 52 48 56 55 54 60 56 76 43 48 51 51 55 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andre Petersson R JNR 17 450000* 0 D D D D D D- C- D C- D- D D D D C-
Erik Condra R AMA 21 450000* 0 D- D D- D D- D C- D C D D D D- D C-
Matt McIlvane C AMA 22 450000* 0 D- D- D- D- D- D- D D C D D- D D- D- D
Zack Smith C AMA 20 450000 0 D D D- C- C- C- D D C- C- C- C- D C- C-
Janne Kolehmainen C AMA 22 550000* 0 D D D D D D C- D B- D C- D D D C-
Igor Mirnov C AMA 23 450000* 0 D C- C- D D- D- C C- C D F F C- D- D
Louie Caporusso C JNR 19 450000* 0 D- D D D D D- C- C- C- D D D- D D D
Derek Grant C JNR 18 450000* 0 D D D D D D C- D C D D D D D C-
Colin Greening C AMA 22 500000* 0 D D D D D D D D B- D D D D D C-
Emil Sandin L AMA 20 450000* 0 D- D D D- D- D- D D- C- D- D D- D D- D
John Wikner L AMA 22 450000* 0 D- D- D- D D- D D D- C D- D- D D- D D
Arttu Luttinen L AMA 24 450000 0 C- C- C- D D D- C C- B- D D C- C- D C-
Jim O'Brien L JNR 19 845833* 4 D D D D D D C- C- B- C- D D D D C-
Ruslan Bashkirov L JNR 19 450000* 0 D D D D D D C- C- C- D D D D D C-
Sergei Gimayev D AMA 24 450000* 0 D- D D- D C- D- D C- D F F- D D- D D
Vitaly Anikeenko D AMA 21 836000* 0 D- D- D- D D D D D C D D D D- D C-
Erik Karlsson D JNR 18 450000* 0 C- C- C- C- C- C- C- C- C- D- C- D C- C- C-
Eric Gryba D AMA 20 600000* 0 F D- D- D D D D D C- D- D D D- D D
Mark Borowiecki D JNR 18 450000* 0 D- D- D- D D- D C- D C- D- D D D- D D
Ben Blood D JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
Kirill Lyamin D AMA 22 450000* 0 D- D- D D C- C- C- C C D D C- D- D C-
Kevin Koopman D JNR 19 450000* 0 D- D- D- D D- D- D D C F- D D D- D- D
Patrick Wiercioch D JNR 17 550000 0 D D D D D D D D B- D- D D D D C-
Pierre-Luc Lessard D AMA 20 600000* 0 F D- F D D D C- D C F- D D F D D
Dmitri Megalinsky D AMA 23 450000* 0 F F F D D C- D D C F D- C- F D D
Ryan Daniels G JNR 19 550000* 0 D- D- D- D- D- D- D D B- D D C- D- D- D