Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Taylor Pyatt R 26 1575000 2 71 64 61 69 69 75 84 70 63 54 63 77 65 71 71
Steve Bernier R 23 2500000 2 73 73 73 68 68 73 73 77 56 61 51 79 73 69 71
Pavol Demitra R 33 4000000 3 79 83 82 72 71 65 84 82 79 79 76 72 81 69 79
Michel Ouellet R 26 1250000 2 69 69 70 66 65 63 73 69 76 68 64 65 69 64 67
Henrik Sedin C 27 3575000 2 67 88 81 75 75 67 79 80 75 77 67 72 78 72 77
Kyle Wellwood C 25 997500 2 66 76 78 65 67 59 74 75 87 77 60 63 73 63 72
Jason Krog C 32 450000 2 61 64 64 66 67 63 76 68 78 72 62 63 63 65 71
Ryan Kesler C 23 1750000 3 63 63 69 75 74 76 78 76 56 72 56 74 65 75 71
Matt Pettinger L 27 1000000 2 72 69 69 69 69 72 74 73 70 64 55 74 70 70 71
Jeff Cowan L 30 725000* 2 60 46 49 69 68 74 69 68 46 54 61 74 51 70 63
Mason Raymond L 22 760000 3 63 66 64 56 58 56 76 66 82 43 52 56 64 56 65
Daniel Sedin L 27 3575000 2 80 77 80 74 74 65 78 80 76 67 66 72 79 71 76
Kevin Bieksa D 27 3750000 4 70 58 51 74 74 78 69 78 56 58 59 78 59 75 70
Alexander Edler D 22 550000 2 58 62 59 70 73 66 74 68 72 49 54 68 59 69 67
Willie Mitchell D 31 3500000 3 41 43 48 78 77 75 73 82 53 59 78 78 44 76 69
Shane O'Brien D 24 950000 2 50 51 45 77 72 73 74 77 40 51 48 73 48 74 66
Lawrence Nycholat D 29 550000 2 66 71 69 69 63 62 74 70 52 48 54 66 68 64 65
Mattias Öhlund D 31 3500000 2 77 74 71 81 81 76 76 85 51 60 75 78 74 79 77
Sami Salo D 33 3500000 4 80 67 65 77 77 66 77 78 75 55 68 74 70 73 73
Jason LaBarbera G 28 825000 2 70 67 63 68 72 68 69 74 76 65 51 67 66 69 67
Roberto Luongo G 29 6750000 3 85 83 74 85 83 84 80 89 81 80 74 82 80 84 83
Curtis Sanford G 28 650000 2 73 73 66 74 70 74 74 76 76 66 53 70 70 72 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Grabner R M 20 252999,9* 4 62 63 65 54 57 49 68 63 79 51 56 58 63 53 64
Mike S. Brown R M 22 150000* 2 41 42 40 55 54 58 56 58 67 49 49 64 41 55 56
Pierre-Cedric Labrie R M 21 147999,9* 3 42 43 46 54 52 58 55 57 42 33 60 60 43 54 53
Alexandre Burrows R M 27 483333 2 51 49 55 70 70 72 70 70 59 59 51 71 51 70 65
Mario Bliznak C M 21 147999,9* 3 44 43 42 43 42 41 51 48 71 45 50 48 43 42 53
Mark Cullen C M 29 450000 2 67 64 68 64 66 61 71 69 82 68 48 66 66 63 68
Ryan Johnson C M 32 1150000 3 55 56 61 69 68 74 75 76 84 63 65 70 57 70 68
Rick Rypien C M 24 165000* 2 60 61 59 59 60 61 71 71 50 67 44 65 60 60 63
Jason Jaffray L M 26 487500 2 59 66 59 52 56 51 64 60 73 57 41 58 61 53 60
Jannik Hansen L M 22 152499,9* 2 62 54 60 54 54 49 67 59 71 49 47 59 58 52 61
Darcy Hordichuk L M 27 225000* 4 41 39 41 69 69 79 72 70 29 60 68 80 40 72 62
Jim Sharrow D M 23 150000* 1 40 42 41 46 45 41 60 54 60 25 37 45 41 44 51
Nathan McIver D M 23 159000* 2 33 30 32 59 58 60 54 57 40 38 51 57 31 59 53
Zack FitzGerald D M 23 156750* 2 36 30 28 47 52 55 48 52 18 21 45 52 31 51 45
Rob Davison D M 28 168000* 2 25 26 30 71 71 78 67 79 50 57 68 78 27 73 63
Patrick Coulombe D M 23 141999,9* 2 45 47 46 64 66 63 69 63 74 39 47 49 46 64 59
Nolan Baumgartner D M 32 450000 2 52 56 48 72 67 65 72 75 77 51 63 71 52 68 66
Shaun Heshka D M 22 165000* 2 45 51 50 59 58 59 57 54 44 34 49 56 48 58 56
Daniel Rahimi D M 21 194333,4* 3 37 35 39 50 53 54 54 48 58 20 49 54 37 52 52
Karl Goehring G M 29 135000* 2 59 62 59 55 60 59 60 60 80 60 45 45 60 58 59
Cory Schneider G M 22 295260* 3 54 51 45 55 51 55 55 51 79 50 49 54 50 53 59
Julien Ellis G M 22 155000,1* 2 37 35 30 35 33 36 40 43 79 33 35 36 34 34 47
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick White R JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C-
Dan Gendur R AMA 21 450000* 0 D D D D D D C- C- B- D D D D D C-
Sergei Topol R AMA 23 450000* 0 D- F D- F F D- F- D- D- D- F- F D- F D-
Taylor Matson C JNR 19 450000* 0 D- D- D- D D D C- D C D D D D- D D
Prab Rai C JNR 18 450000* 0 D D D D D D- C- D C D D D D D C-
Matt Butcher C AMA 21 550000 0 D D D- D D D D C- C D C- D D D C-
Charles-Antoine Messier C JNR 19 450000* 0 D D D D D D- C- C- C D C- D D D- C-
Cody Hodgson C JNR 18 450000* 0 D D D D D D C- C- B- D D D D D C-
Mats Froshaug C JNR 19 450000* 0 D- D- D- D D D C- D B- D D D D- D C-
Andrew Sarauer L AMA 23 450000* 0 D D D D D D C- D B- D- D D D D C-
Sergei Shirokov L AMA 22 600000* 0 D D D D D D- C D C D C- C- D D C-
Ilya Kablukov L AMA 20 450000* 0 D D D D D- D- C- C- B- D- D D D D- C-
Ilya Krikunov L AMA 24 450000* 0 D- D D- D- D- D- C- D B- D- F D- D- D- D
Kris Fredheim D AMA 21 500000* 0 D- D- D- D D D D C- B- D- C- C- D- D C-
Kirill Koltsov D AMA 25 494000* 0 D C- C- C- C- C- C C B- D D C- D C- C
Denis Grot D AMA 24 450000 0 D- D- D- D D D C C- B- F F D D- D D
Taylor Ellington D JNR 19 450000* 0 D- D- D- D D D C- C- C D- D D D- D C-
Yann Sauve D JNR 18 370000* 0 D- D D C- C- C- C- C- C D- D C- D C- C-
Lukas Mensator G AMA 23 450000 0 D D D- D D- D D D B- D D D D D C-
Morgan Clark G JNR 18 450000* 0 D D- D- D- D- D- C- D B- D- D D- D- D- D